| WEEK | DATES | Activities,Event,Classes
|
| 1 | Mar 30 - Apr 4 | Orientation of Jan Intake Students (all programes) |
| 2 | 6-Apr | Commencement of All H & T classes |
| 11-Apr | Gading Food Handlers Training |
|
|
|
| 3 | 13 - 17 Apr |
|
| 4 | 20 - 24 Apr |
|
| 25-Apr | Gading Food Handlers Training |
|
|
|
| 5 | 27-Apr | Due date to submit contribution for Student Fund & |
|
| Grapevine including International Food Fest money |
|
| of Rm 20.00 per student |
| 1st May | PH - Labour Day |
| 6 | 4 - 8 May |
|
| 7-May | Typhoid Innoculation |
| 9-May | PH - Wesak Day |
| 7 | 11 - 15 May |
|
| 12-May | SHTCA Carrer Day |
| 13-May | International Food Fest (set up) |
| 14-May | International Food Fest |
| 16-May | Gading Food Handlers Training |
| 8 | 18 - 22 May | Final exam for Part One - 18 & 19 May |
|
| Part two classes begins on 20 May |
| 9 | 25 - 29 May |
|
| 27 -29 May | Tourism Geography Field Trip |
| 10 | 1 - 5 Jun |
|
| 6-Jun | Agung's Birthday (PH) |
| 11 | 8 - 12 Jun |
|
| 12 | 15-19 Jun |
|
| 13 | 22 - 26 Jun |
|
| 14 | 29 Jun - 3 Jul |
|
| 15 | 6 - 8 Jul | Practical / Theory / Resit Exam |
| 16 | 13-Jul |
|
| 15-Jul | School Exam Board Meeting |
|
|
|
| 17-Jul | Release of Semester Results to Students |
| 20-Jul | Merge with Jan 2009 Intake |
|
| (Both IHTM & Culinary) |
No comments:
Post a Comment